Share

 

What is FarmVille Quest Handicap?

– Due to the current update on Quest Handicap or Quest Help, we suggest that plant the full amount on the first stage. Then check if what is your current Handicap level eg. If the stage ask to harvest 72/80 Cotton then the amount to harvest is 8 then you don’t have to do anything. If it shows 64/80 then simply multiply the suggested amount which is 8 by 2 and your total will be 16. Do this through the rest of the quest. If you get 56/80 then multiply the amount to harvest 8 by 3 and your total amount will be 24. And so on. Check the table below for full information.

 

Important NOTES:

  • To play safe, always plant the full amount the quest ask on the first stage to SEE what are your current handicap.
  • Don’t plant the exact amount. ALWAYS add an additional 5 or more.

 

– If you been playing FarmVille and doing quests, you will notice sometimes that some tasks where we need to harvest crop, some of them are already been granted just like in the picturebelow:

Quest Handicap

And if you been playing quests and doing tasks under this, we already listed the expected amount you will need to harvest so that it will save you more plot. Like this:

Quest Handicap: 72/80 = 8 amount to harvest

On this situation, the quest calls to harvest 60 Cotton, 50 are already granted and so you will need only to plant 10.

 

How to use this table:

  • On the first stage of the quest always plant the full amount the quest harvest is being asked.
  • Check what level of handicap you are IN.
    • Example: If the quest ask to “Harvest 80 Wind Spinner Flower  72/80” (80 -72 = 8) then you are at Level 1 which means you need to harvest only “8”, you can now follow the level 1 bracket.
    • Example: If the quest ask to “Harvest 80 Wind Spinner Flower  64/80” (80 – 64 = 16) then you are at Level 2 which means you need to harvest only “16”, you can now follow the level 2 bracket.

 

ZYNGA has just updated the Quest Handicap and it is now back to the previous counts. This is the new table for the Quest Handicap.

 

Quests Asked for this Amount to harvest Quest Handicap applied
35 4
40 4
50 5
60 6
70 7
80 8
90 9
100 10
110 11
120 12
130 13
140 14
150 15
160 16
170 17
180 18
190 19
200 20
210 21
220 22
230 23
240 24
250 25
260 26
270 27
280 28
290 29
300 30
310 31
320 32
330 33
340 34
350 35
360 36
370 37
380 38
390 39
400 40
410 41
425 43
430 43
440 44
450 45
460 46
470 47
475 48
480 48
490 49
500 50
510 51
520 52
530 53
540 54
550 55
560 56
570 57
580 58
590 59
600 60
610 61
620 62
630 63
640 64
650 65
660 66
670 67
680 68
690 69
700 70

 


 

 

Below TABLE was from the previous UPDATE and NO LONGER ACTIVE.

 

Quest Harvest Amount Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9
35 4 7 11 14 18 21 25 28 31
40 4 8 12 16 20 24 28 32 36
50 5 10 15 20 25 33 35 40 45
60 6 12 18 24 30 36 42 48 54
70 7 14 21 28 35 42 49 56 63
80 8 16 24 32 40 48 56 64 72
90 9 18 27 36 45 54 63 72 81
100 10 20 30 40 50 60 70 80 90
110 11 22 33 44 55 66 77 88 99
120 12 24 36 48 60 72 84 96 108
130 13 26 39 52 65 78 91 104 117
140 14 28 42 56 70 84 98 112 126
150 15 30 45 60 75 90 105 120 135
160 16 32 48 64 80 96 112 128 144
170 17 34 51 68 85 102 119 136 153
180 18 36 54 72 90 108 126 144 162
190 19 38 57 76 95 114 133 152 171
200 20 40 60 80 100 120 140 160 180
210 21 42 63 84 105 126 147 168 189
220 22 44 66 88 110 132 154 176 198
230 23 46 69 92 115 138 161 184 207
240 24 48 72 96 120 144 168 192 216
250 25 50 75 100 125 150 175 200 225
260 26 52 78 104 130 156 182 208 234
270 27 54 81 108 135 162 189 216 243
280 28 56 84 112 140 168 196 224 252
290 29 58 87 116 145 174 203 232 261
300 30 60 90 120 150 180 210 240 270
310 31 62 93 124 155 186 217 248 279
320 32 64 96 128 160 192 224 256 288
330 33 66 99 132 165 198 231 264 297
340 34 68 102 136 170 204 238 272 306
350 35 70 105 140 175 210 245 280 315
360 36 72 108 144 180 216 252 288 324
370 37 74 111 148 185 222 259 296 333
380 38 76 114 152 190 228 266 304 342
390 39 78 117 156 195 234 273 312 351
400 40 80 120 160 200 240 280 320 360
410 41 82 123 154 205 246 287 328 369
420 42 84 126 168 210 252 294 336 378
425 43 85 128 170 213 255 298 340 383
430 43 86 129 172 215 258 301 344 387
440 44 88 132 176 220 264 308 352 396
450 45 90 135 180 225 270 315 360 405
460 46 92 138 184 230 276 322 368 414
470 47 94 141 188 235 282 329 376 423
475 48 95 143 190 238 285 333 380 428
480 48 96 144 192 240 288 336 384 432
490 49 98 147 196 245 294 343 392 441
500 50 100 150 200 250 300 350 400 450

 

Important REMINDER! Zynga may always update this pattern so ALWAYS ALWAYS don’t plant the exact amount.

Post a Comment