Constellation Theme Chained Mastery Feature
Recently FarmVille has just recently release these crops, animals and trees with constellations names. They are rare and exclusive and you can buy it from the Market for coins but the twist is it’s like a mastery unlock game. You have to master the first animal to unlock the next one. Like in order to purchase/unlock the “Aquarius Duck” you have to master first the “Mercury Rabbit” and so on. It will have 10 stages and will start from “Mercury” and will go up to “Celestial”.
Here are the list of the items according to it’s stages:
Mercury (unlocks Aquarius)
Mercury Rabbit | Mercury Tree | Mercury Melon |
Mastery 1 count = 5 | Mastery 1 count = 5 | Mastery 1 count = 167 |
Mastery 2 count = 15 | Mastery 2 count = 20 | Mastery 2 count = 444 |
Mastery 3 count = 45 | Mastery 3 count = 50 | Mastery 3 count = 889 |
Aquarius (Unlocks Ceres)
Aquarius Duck | Aquarius Tree | Aquarius Arugala |
Mastery 1 count = 5 | Mastery 1 count = 50 | Mastery 1 count = 667 |
Mastery 2 count = 15 | Mastery 2 count = 150 | Mastery 2 count = 1778 |
Mastery 3 count = 90 | Mastery 3 count = 300 | Mastery 3 count = 3556 |
Ceres (Unlocks Capricorn)
Ceres Chicken | Ceres Tree | Cereses Carrots |
Mastery 1 count = 25 | Mastery 1 count = 50 | Mastery 1 count = 889 |
Mastery 2 count = 75 | Mastery 2 count = 175 | Mastery 2 count = 2370 |
Mastery 3 count = 200 | Mastery 3 count = 450 | Mastery 3 count = 4741 |
Capricorn (Unlocks Moon)
Capricorn Sheep | Capricorn Tree | Capri Corn |
Mastery 1 count = 50 | Mastery 1 count = 100 | Mastery 1 count = 1111 |
Mastery 2 count = 150 | Mastery 2 count = 300 | Mastery 2 count = 2693 |
Mastery 3 count = 300 | Mastery 3 count = 650 | Mastery 3 count = 5926 |
Moon (Unlocks Aries)
Moon Stag | Lunar Tree | Moon Flower |
Mastery 1 count = 50 | Mastery 1 count = 125 | Mastery 1 count = 1389 |
Mastery 2 count = 200 | Mastery 2 count = 375 | Mastery 2 count = 3704 |
Mastery 3 count = 500 | Mastery 3 count = 800 | Mastery 3 count = 7407 |
Aries (Unlocks Venus)
Aries Ram | Aries Tree | Aries Azalea |
Mastery 1 count = 100 | Mastery 1 count = 150 | Mastery 1 count = 1667 |
Mastery 2 count = 300 | Mastery 2 count = 500 | Mastery 2 count = 4444 |
Mastery 3 count = 600 | Mastery 3 count = 1000 | Mastery 3 count = 8889 |
Venus (Unlocks Jupiter)
Venus Cow | Venus Tree | Venus Fly Trap |
Mastery 1 count = 100 | Mastery 1 count = 250 | Mastery 1 count = 2222 |
Mastery 2 count = 300 | Mastery 2 count = 750 | Mastery 2 count = 5926 |
Mastery 3 count = 700 | Mastery 3 count = 1500 | Mastery 3 count = 11852 |
Jupiter (Unlocks Apollo)
Jupiter Horse | Jupiter Tree | Jupiter Juniperus |
Mastery 1 count = 100 | Mastery 1 count = 300 | Mastery 1 count = 2778 |
Mastery 2 count = 350 | Mastery 2 count = 1000 | Mastery 2 count = 7407 |
Mastery 3 count = 800 | Mastery 3 count = 2000 | Mastery 3 count = 14815 |
Apollo (unlocks Celestial)
Apollo Unicorn | Apollo Tree | Apollo Aster |
Mastery 1 count = 150 | Mastery 1 count = 500 | Mastery 1 count = 5556 |
Mastery 2 count = 500 | Mastery 2 count = 1500 | Mastery 2 count = 14815 |
Mastery 3 count = 1000 | Mastery 3 count = 3000 | Mastery 3 count = 29630 |
Celestial
Celestial Pegacorn | Celestial Tree | Celestial Camella |
Mastery 1 count = 5 | Mastery 1 count = 80 | Mastery 1 count = 167 |
Mastery 2 count = 15 | Mastery 2 count = 200 | Mastery 2 count = 444 |
Mastery 3 count = 90 | Mastery 3 count = 450 | Mastery 3 count = 889 |